TEAM RESULTS
1st Place Action Jackson $2500.00 $500.00 per person
Ryan Jackson 693 + 84 777
Ron Pollard Sr 615 + 0 615
Chris Pollard 770 + 45 815
Joe Imholte 726 + 42 768
Ron Pollard 712 + 0 712
Total 3687
2nd Place Aces Wild $1200.00 $240.00 per person
Phil Shreffler 626 + 102 728
Teresa Nace 597 + 108 705
Greg Shreffler 688 + 69 757
Nick Shreffler 678 + 45 723
Charlie Nace 734 + 0 734
Total 3647
3rd Place Dave’s World of Bowling $600.00 $120.00 per person
Mike Ray 691 + 0 691
Terry Cordrey 615 + 99 714
Ron Holliday 727 + 42 769
Nick Vogelgesang 666 + 0 666
Bill Sempsrott 685 + 33 718
Total 3558
4th Place World of Bowling $400.00 $80.00 per person
Dave Kreuter 650 + 54 704
Jay Spencer 640 + 0 640
Joe Imholte 671 + 42 713
Mike Eaton 653 + 24 677
Ron Holliday 741 + 42 783
TotaL 3517
5th Place Roger’s Winning 5 $300.00 $60.00 per person
Miles Harrigan 619 + 12 631
Roger Mckinzie 694 + 12 706
Jeremy Mingua 621 + 27 648
Justin Liming 673 + 72 745
Billie Bell 689 + 42 731
Total 3461
6th Place Suburban Bowl 7 $200.00 $40.00 per person
Wayne Turkelson 602 + 33 635
Jennifer Sears 527 + 156 683
Adam Lucas 635 + 93 728
Bobby Peters 649 + 42 691
Jimmy Wallace 689 + 12 691
Total 3438
HIGH HANDICAP TEAM GAME
Action Jackson 1277 $200.00 $40.00 per person
HIGH WOMEN’S HANDICAP TEAM
Girls Gone Wild 2 3387 $200.00 $40.00 per person
Nicki Darnell 579 + 114 693
Lori Maloney 653 + 84 737
Amy Ring 565 + 99 664
Romah Laney 605 + 81 686
Tawnee Raleigh 553 + 54 607
MEN’S HIGH TEAM INDIVIDUAL SCRATCH RESULTS
Scratch series - Chris Pollard 770 $20.00
Scratch game - Ray Rudisell 297 $20.00
MEN’S HANDICAP TEAM INDIVIDUAL RESULTS
Handicap series - Chris Pollard 815 $20.00
Handicap game - Cameron Barkley 309 $20.00
WOMEN’S HIGH TEAM SCRATCH INDIVIDUAL RESULTS
Scratch series - Lori Maloney 653 $20.00
Scratch game - Tawnee Raleigh 279 $20.00
WOMEN’S HIGH TEAM HANDICAP INDIVIDUAL RESULTS
Handicap series - Lori Maloney 743 $20.00
Handicap game - Tawnee Raleigh 297 $20.00
EARLY BIRD PRIZE LIST
High Team Series Handicap (Plus Free Re-Entry) World of Bowling 3517 $100.00
High Man Individual Handicap Series Ron Holliday………$25.00
High Woman Individual Handicap Series Lori Maloney………$25.00
DOUBLES RESULTS
1st Place Ryan Jackson/Chris Pollard 1463 + 129 = 1592 $500.00
2nd Place Chris Pollard/Ron Pollard Jr. 1482 + 45 = 1527 $250.00
3rd Place Joe Imholte/Ron Holliday 1412 + 84 = 1496 $200.00
4th Place Ryan Jackson/Ron Pollard Jr. 1405 + 84 = 1489 $176.00
5th Place Ron Holliday/Bill Sempstrott 1412 + 75 = 1487 $150.00
6th Place Ron Holliday/Terry Cordrey 1342 + 141 = 1483 $126.00
7th Place Ray Rudisell/Ron Holliday 1424 + 42 = 1466 $100.00
8th Place Chuck Long/Norman Pierce 1446 + 6 = 1452 $76.00
9th Place Ryan Jackson/Chris Pollard 1306 + 129 = 1435 $50.00
10th Place Terry Cordrey/Bill Sempstrott 1300 + 132 = 1432 $26.00
DOUBLES HIGH SCRATCH GAME
Chuck Long/Norman Pierce 521 $40.00
SINGLES RESULTS
1st Place Chris Pollard 770 + 45 = 815 $250.00
2nd Place Ryan Jackson 693 + 84 = 777 $125.00
3rd Place Mike Chaffin 767 + 0 = 767 $100.00
4th Place Brad Nice 762 + 0 = 762 $80.00
5th Place Ray Rudisell 759 + 0 = 759 $60.00
6th Place Ron Holliday 716 + 42 = 758 $50.00
7th Place Chuck Long 748 + 6 = 754 $45.00
8th Place Greg Jones 695 + 51 = 746 $40.00
9th Place Justin Liming 673 + 72 = 745 $30.00
10th Place Greg Shreffler 670 + 69 = 739 $25.00
SINGLES HIGH SCRATCH GAME
Ray Rudisell 297 $20.00












